<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaPhotos</title>
	<atom:link href="http://taphotos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taphotos.com</link>
	<description>&#34;The photo blog&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 06:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lighting Patterns That Every Photographer Should Be Aware Of</title>
		<link>http://taphotos.com/photography-tips/lighting-patterns-that-every-photographer-should-be-aware-of/</link>
		<comments>http://taphotos.com/photography-tips/lighting-patterns-that-every-photographer-should-be-aware-of/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:21:30 +0000</pubDate>
		<dc:creator>Seema</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=607</guid>
		<description><![CDATA[In classical depiction there are many things that you need to have control on and think about to make a complementing portrait of your objects, including facial view, lighting pattern, viewing angle, and lighting ratio. It is recommended that you understand completely about these basics, then you can think about breaking the rules. But if &#8230; <a class="read-excerpt" href="http://taphotos.com/photography-tips/lighting-patterns-that-every-photographer-should-be-aware-of/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://taphotos.com/wp-content/uploads/2012/05/lighting-patterns-2.jpg"><img class="alignleft size-medium wp-image-608" src="http://taphotos.com/wp-content/uploads/2012/05/lighting-patterns-2-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>In classical depiction there are many things that you need to have control on and think about to make a complementing portrait of your objects, including facial view, lighting pattern, viewing angle, and lighting ratio. It is recommended that you understand completely about these basics, then you can think about breaking the rules. But if you can bag this, you will be perfect on your way to great photos. In this post we will look at different lighting patterns and how to use them.</p>
<p><span id="more-607"></span></p>
<p><em><strong>1. Split Lighting:</strong></em> As the same itself says, it splits the face perfectly into two equal parts with one side in the light and other one in the shadow. It is always used to make dramatic pictures for things like a portrait of an artist or a musician. Split lighting is more of masculine pattern and is normally more perfect and applicable on men compared to women.</p>
<p>Remember that, there are no difficult and quick rules. To accomplish split lighting just put the source of light 90 degrees to the right or left of the object, and even lightly behind their head. Where you keep the light in association to the subject or object will depend on the fact of a person. See how light falls on them and set accordingly. In actual split lighting, the eye on the face’s shadow side picks up light in the eye only. Even after rotating their face a bit more, if the light falls on their cheek, then their face might not be ideal for split lighting.</p>
<p><em><strong>2. Loop Lighting:</strong></em> Loop lighting is done by making a small shadow of the nose of the subject on their cheeks. To make loop lighting, the source of light should be a little bit higher than eye level and about thirty to forty five degrees from the camera.</p>
<p><em><strong>3. Rembrandt Lighting:</strong></em> It is named after Rembrandt, a painter who used this pattern of light in his art work often, this type of lighting is recognized by the triangle of light upon the cheek. Not like loop lighting where the shadow of the nose and cheek don’t match. In Rembrandt lighting these things meet. To make correct Rembrandt lighting make sure the eye on the face’s shadow side has light and it has a catch light, if there is no light, eye will be dead and it will not have a good sparkle. This type of lighting is more comic, so just like split lighting it makes more moods and gives darker touch to your picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/photography-tips/lighting-patterns-that-every-photographer-should-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Photography Editing Tips</title>
		<link>http://taphotos.com/photography-tips/wedding-photography-editing-tips/</link>
		<comments>http://taphotos.com/photography-tips/wedding-photography-editing-tips/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:43:00 +0000</pubDate>
		<dc:creator>Ceca</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Wedding Photography]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=598</guid>
		<description><![CDATA[Photographers yearn for catching the right moments and moves and taking the perfect shots. Sometimes when you look at the photographs you made, you cannot but to be proud of yourself. However, whether you are commercial, aerial or a wedding photographer, you are aware of the fact that without photo editing and post-production, some images &#8230; <a class="read-excerpt" href="http://taphotos.com/photography-tips/wedding-photography-editing-tips/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://taphotos.com/wp-content/uploads/2012/05/jades.ca-wedding-photographer.jpg"><img class="alignleft size-medium wp-image-604" src="http://taphotos.com/wp-content/uploads/2012/05/jades.ca-wedding-photographer-200x300.jpg" alt="" width="200" height="300" /></a>Photographers yearn for catching the right moments and moves and taking the perfect shots. Sometimes when you look at the photographs you made, you cannot but to be proud of yourself. However, whether you are commercial, aerial or a <a href="http://jades.ca/">wedding photographer</a>, you are aware of the fact that without photo editing and post-production, some images would not be considered astonishing. Not only standard image editing tools enable you to remove possible imperfections and to color correct, they also allow you to add more personal touch to your photographs and to be even more creative. By using photo editing tools properly in addition to improving your photography skills and techniques, your images will be more beautiful and unique.<span id="more-598"></span></p>
<p>Thinking &#8220;classic&#8221; is recommended for a wedding photographer. So, no matter if you prefer something more artistic or unusual, talking to the couple is a must before taking photos, but also it has to be done again before editing images. Photoshop is photo editing software commonly used by photographers. When editing marriage ceremony images, there are some nice and classic effects that always look great &#8211; soft focus, vignettes, black &amp; white and multiple exposure effects. Of course, it is alright to experiment and spice it a little bit, but always keep in mind that it is not your own wedding and that those photographs have to look nice, stylish and well years from now.</p>
<p>Keep in mind that even though some software is your fave, there are many of them out on the market that might be more suitable to your needs. Amateur photographers might be satisfied with some basic editing tools, but if you are want to be successful and to stand out of the crowd, you must never stop learning and exploring all the possibilities out there. Some of the recently popular techniques applicable to the wedding photography image editing are cross processing, color popping and pop art. Those techniques allow you to do more artistic work, but do not forget to talk to the wedding couples prior taking that step.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/photography-tips/wedding-photography-editing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Photography Ideas</title>
		<link>http://taphotos.com/photography-tips/family-photography-ideas/</link>
		<comments>http://taphotos.com/photography-tips/family-photography-ideas/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:10:20 +0000</pubDate>
		<dc:creator>Ceca</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=587</guid>
		<description><![CDATA[Family portraits are inevitable part of photo albums, hanged on the walls or put on a fireplace. They are not just a contemporary trend, they have been popular since the very beginning of the human civilization. The style, techniques and mediums have been changing, but the family as a subject or a model have always &#8230; <a class="read-excerpt" href="http://taphotos.com/photography-tips/family-photography-ideas/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://taphotos.com/wp-content/uploads/2012/05/family-photographs-ideas.jpg"><img class="alignleft size-medium wp-image-593" src="http://taphotos.com/wp-content/uploads/2012/05/family-photographs-ideas-200x300.jpg" alt="" width="200" height="300" /></a>Family portraits are inevitable part of photo albums, hanged on the walls or put on a fireplace. They are not just a contemporary trend, they have been popular since the very beginning of the human civilization. The style, techniques and mediums have been changing, but the family as a subject or a model have always been attractive for artists and photographers. When you enter someone&#8217;s home, usually the first thing you see is a family portrait. Even though its point is to show all family members, it does not mean it might not be creative and artistic as well. <a href="http://www.judithrichey.com/index2.php">Vintage family photography</a> may be quite unique and convenient way to represent your own family or, in case you are a photographer, it can give you plenty new and fresh ideas how to make your clients happy and pleased with your service.<span id="more-587"></span></p>
<p>Every family is special in its own way and it is important that family portrait shows it. Family members and the photographer have to communicate prior taking shots, because it is the only way for both parts to be satisfied with the resulting photographs. Everything should be carefully prepared &#8211; background, selection of attire, lighting, photography style etc. Traditional photos are not for everyone, so both the photographer and family should decide whether their goal is a traditional family portrait or fun and creative one. If the family prefers traditional shots, it is good to learn how to pose and look well together. Otherwise, it is recommended to put the subjects at ease and make them feel comfortable and relaxed. Vintage family photographs might be the perfect way to combine both traditional and creative unique approach to the family portraits. This way, both the traditional and unconventional family members would get what they want. Outdoors photographs are always good solution, but it is important to think about the lighting, weather conditions and to match nicely the background and selection of family attire. Anyhow, there are many wonderful and fun ways to take a family photograph, so there is no need in having just another boring one hanged on a wall.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/photography-tips/family-photography-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points to Consider while Choosing an Online Photography School</title>
		<link>http://taphotos.com/photography-tips/points-to-consider-while-choosing-an-online-photography-school/</link>
		<comments>http://taphotos.com/photography-tips/points-to-consider-while-choosing-an-online-photography-school/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:37:24 +0000</pubDate>
		<dc:creator>Neeta</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=579</guid>
		<description><![CDATA[Nowadays online schools are very popular because of the convenience they offer. You can attend them anytime, anywhere and even at the comfort of your home. Online photography schools too are no exception. However, as there are lots of such courses available, it is important to choose amongst them wisely. And for that, you should &#8230; <a class="read-excerpt" href="http://taphotos.com/photography-tips/points-to-consider-while-choosing-an-online-photography-school/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://taphotos.com/wp-content/uploads/2012/05/online-photography-schools.jpg"><img class="alignleft size-medium wp-image-580" src="http://taphotos.com/wp-content/uploads/2012/05/online-photography-schools-300x225.jpg" alt="" width="300" height="225" /></a>Nowadays online schools are very popular because of the convenience they offer. You can attend them anytime, anywhere and even at the comfort of your home. Online photography schools too are no exception. However, as there are lots of such courses available, it is important to choose amongst them wisely. And for that, you should keep some criteria and consider some points. While considering various online photography schools, you can consider a very good one named<strong><em> </em></strong><a href="http://www.my-photo-school.com" target="_blank">My-Photo-School.com</a><em>.<span id="more-579"></span></em></p>
<p>First of all, you should consider what kind of education of photography you want. The various online photography schools vary widely in their certification level, course material and range of classes. Some of them give training exclusively of digital photography plus imaging, whereas some others give training in conventional film photography too.</p>
<p>The training programs may be designed as per the specific type of photography. For example, the courses designed for those who want to become professional photographers contain course material which covers the business aspect of the photography industry along with its artistic side.</p>
<p>Some people who want to become amateur or professional photographers can afford a digital camera and even a professional, single-lens reflex (SLR), digital camera. Another tool is digital imaging software which revises and improves digital photographs. This is also available for sale in shops, online and offline. So if you want to master the use of these tools, you can choose the course which gives the related training.</p>
<p>An online school of photography which is dedicated to digital photography and imaging normally offers students basic information about the usage of digital cameras, scanners, editing software, and about printers. These courses may not contain the artistic factor, but may focus more on various techniques of digital editing. Some of them may include the usage of layers and filters, modification of images and methods of changing or revising developed film photos which have been scanned in a digital file. In all, such courses are cheapest options for online photography education.</p>
<p>One step further from these courses, generally both in terms of cost and standard of training, is the school which offers professional certificate or preparation to obtain a professional certificate. Courses in these schools include more elaborate set of instructions about technical sides of photography which include lighting, lenses and digital imaging of professional level. Such professional schools may even give training in management of small business because most of the professional photographers own studios or give their service as freelancers.</p>
<p>You can also choose an online photography school which is tied to a university. Such a school offers conventional degrees in photography. The more conventional of such programs normally offer instructions in subjects like both art and science in photography. They may involve classes in artistic aspects like lighting, composition and color theory, along with technical instructions about digital and film media.</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/photography-tips/points-to-consider-while-choosing-an-online-photography-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Wall Murals</title>
		<link>http://taphotos.com/photo-world/photo-wall-murals/</link>
		<comments>http://taphotos.com/photo-world/photo-wall-murals/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:05:37 +0000</pubDate>
		<dc:creator>Ceca</dc:creator>
				<category><![CDATA[Photo World]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=564</guid>
		<description><![CDATA[Photographs are inspiring for most people, no matter if they depict nature, landscapes, important events or if they are artistic. Well done photographs are welcome as a decoration in our homes and offices. Decorating your working environment or living space requires creativity, skills, a lot of time and patience. Wall paper wall murals enable you &#8230; <a class="read-excerpt" href="http://taphotos.com/photo-world/photo-wall-murals/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://taphotos.com/wp-content/uploads/2012/05/wall-murals.jpg"><img class="alignleft size-medium wp-image-570" src="http://taphotos.com/wp-content/uploads/2012/05/wall-murals-300x235.jpg" alt="" width="300" height="235" /></a>Photographs are inspiring for most people, no matter if they depict nature, landscapes, important events or if they are artistic. Well done photographs are welcome as a decoration in our homes and offices. Decorating your working environment or living space requires creativity, skills, a lot of time and patience. Wall paper <a href="http://www.artistichomeowner.com/">wall mural</a>s enable you to instantly change the look of your surrounding with minimum expenditure and fuss. They brighten and refresh our environment, plus they are affordable and easy to instal. If you are interested in redecorating your own interior, check out this unique photo murals collection at <a href="http://www.artistichomeowner.com/">http://www.artistichomeowner.com/</a> for more ideas and inspiration. Of course, if you are into photography and you have your own photographs that you would like to transform into wallpapers, you can also go for custom &#8220;one of a kind&#8221; photo murals.<span id="more-564"></span></p>
<p>Different people have different aesthetic taste and everybody has his/her own interior design style. But, no matter if you want country, elegant, simple, abstract, romantic, vintage or urban wall papers, everything can be made if you submit your photo image. In other words, no matter what are your favorite subjects when taking wonderful photo shots, every photograph can make your space more beautiful and personal. Of course, the clearer image you want to have, the larger the photo file is required. Wall paper creators are ready to check out for you whether your photo image is well chosen to be transformed into a photo mural. It is good to consult the wall paper makers, because there are several different approaches while transforming image into mural and they are not equally applicable to the photo image of your choice. Different mediums such as poster paper, embossed wall paper, decorative vinyl wallbanners, Giclee (stretched artist canvas) or unstretched canvas would make your photo image look different as a wall paper. Luckily, everything can be perfect and every image can work well if the wallpapers are made by experts.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/photo-world/photo-wall-murals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Travel Pictures Better</title>
		<link>http://taphotos.com/photography-tips/how-to-make-travel-pictures-better/</link>
		<comments>http://taphotos.com/photography-tips/how-to-make-travel-pictures-better/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:52:02 +0000</pubDate>
		<dc:creator>Seema</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=557</guid>
		<description><![CDATA[&#160; Did you ever see how the vacation pictures of some people are often a simulation of the postcards they could get easily bought at gift stores at the airport on their way to home? No matter whether it is the Eiffel Tower or something else, it is very common to try to capture those &#8230; <a class="read-excerpt" href="http://taphotos.com/photography-tips/how-to-make-travel-pictures-better/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://taphotos.com/wp-content/uploads/2012/05/travel-image.jpg"><img class="alignleft size-medium wp-image-560" src="http://taphotos.com/wp-content/uploads/2012/05/travel-image-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Did you ever see how the vacation pictures of some people are often a simulation of the postcards they could get easily bought at gift stores at the airport on their way to home? No matter whether it is the Eiffel Tower or something else, it is very common to try to capture those images. After all, it is one of the important reasons why we opt to travel to these wonderful locations.</p>
<p><span id="more-557"></span></p>
<p>Just think about your recent vacation, what comes to your mind adoringly? Those popular landmarks? Or the bright and colorful streets, mouth watering pastries, the people in the street, buskers and street vendors, the smell of the locality immediately after the rain?</p>
<p>The next time when your travel somewhere, think apart from the postcard and make your own images, your own memories and stories. Some tips to help you in getting started are as follows:</p>
<p><strong><span style="text-decoration: underline">1. Add signage in your photos</span></strong>: The price and name of the vegetables and fruits at the market of farmer written in their local language, a newsstand including local papers, innovatively painted store signs, city street signs will provide your pictures an energetic place sense.</p>
<p><strong><span style="text-decoration: underline">2. Add people in your frames:</span></strong> Always try to include local people instead of other tourists, people buying their everyday newspaper, choosing flowers at the market, chatting as they go for a walk with dogs, or having coffee at a café. And if you get time to do some street photography, choose a spot and wait for a while. Something exciting will definitely happen and you will have something nice to take home back. Human element always brings excitement to your pictures.</p>
<p><strong><span style="text-decoration: underline">3. Make a photo story with enough frames:</span></strong> Begin by taking an advanced shot of a traditional market to arrange the stage, and then capture some close-ups of stuffs for sale, children laughing, people exchanging money, old people smoking a pipe. These are some of the travel images that will definitely make your album more unique and memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/photography-tips/how-to-make-travel-pictures-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessops Review</title>
		<link>http://taphotos.com/digital-cameras/jessops-review/</link>
		<comments>http://taphotos.com/digital-cameras/jessops-review/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:47:20 +0000</pubDate>
		<dc:creator>Ceca</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Studio Reviews]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=550</guid>
		<description><![CDATA[Every photographer, no matter if an amateur or professional, knows one thing for sure &#8211; you cannot make high quality photographs without a decent camera. This statement is true for any photography field &#8211; commercial photography, wedding photography, antique photography, wedding photography etc. Of course, other equipment is also important, but getting a nice digital &#8230; <a class="read-excerpt" href="http://taphotos.com/digital-cameras/jessops-review/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://taphotos.com/wp-content/uploads/2012/05/jessops75_logo.gif"><img class="alignleft size-full wp-image-553" src="http://taphotos.com/wp-content/uploads/2012/05/jessops75_logo.gif" alt="" width="223" height="60" /></a>Every photographer, no matter if an amateur or professional, knows one thing for sure &#8211; you cannot make high quality photographs without a decent camera. This statement is true for any photography field &#8211; commercial photography, wedding photography, antique photography, wedding photography etc. Of course, other equipment is also important, but getting a nice digital camera is a must. Nowadays a decent digital camera can be ordered online, so only thing customers have to do is to decide what is the camera suitable for their needs. On <a href="http://www.jessops.com/">www.jessops.com</a>, leading photographic retailer in the UK, customers can find bespoke solutions for their own photographic needs. <span id="more-550"></span><br />
Jessops.com offers &#8220;one-stop photo service&#8221;, which means everything from buying a new high quality camera to printing photographs. They offer their advices to all their clients and try their best to provide them cameras, lenses, bags, tripods, memory cards.<br />
For those who live in the UK, but still doubt in shopping online, Jessops company has stores all over the country and their shop assistants will do their best to give clients helpful advice. Very interesting and tempting at www.jessops.com are amazing discounts and exclusive online offers. Fast delivery for in-stock items and free of charge shipping for all the orders over £50.The website is very user-friendly, browsing through the articles is quite easy and therefore very convenient for customers. Leading digital camera brands and other photography equipment with decent prices can be found, therefore this online shop is surely a place to, at least, start your search for the right digital camera. Our final tip is to read customer reviews on Jessops.com in order to get the better picture of the company before ordering and dealing with them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/digital-cameras/jessops-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo Photography Tips</title>
		<link>http://taphotos.com/photography-tips/tattoo-photography-tips/</link>
		<comments>http://taphotos.com/photography-tips/tattoo-photography-tips/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:30:28 +0000</pubDate>
		<dc:creator>Ceca</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=539</guid>
		<description><![CDATA[People, nature and still life are common subjects of digital photography. Photographing tattoos is more difficult and usual photography tips cannot be applied here. Tattoo is art in itself, so photographing it has to be done with an eye for composition, a lot of patience and with helpful tips from those photographers that have already &#8230; <a class="read-excerpt" href="http://taphotos.com/photography-tips/tattoo-photography-tips/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://taphotos.com/wp-content/uploads/2012/04/tattoo-photography.jpg"><img class="alignleft size-medium wp-image-548" src="http://taphotos.com/wp-content/uploads/2012/04/tattoo-photography-203x300.jpg" alt="" width="203" height="300" /></a>People, nature and still life are common subjects of <a href="http://fineartphotographysite.com/">digital photography</a>. Photographing tattoos is more difficult and usual photography tips cannot be applied here. Tattoo is art in itself, so photographing it has to be done with an eye for composition, a lot of patience and with helpful tips from those photographers that have already taken tattoo photos. Taking a nice and well done picture of a tattoo does not have to be difficult, but people usually do some mistakes resulting low quality photos.<span id="more-539"></span><br />
Before taking shots, tattoo should be clean and dry. If tattoo is a brand one, still covered with ointment or seeping blood are not good photography subjects. Older tattoos might also look muted if they are too dry, so a small amount of lotion or oil should be applied and rubbed in thoroughly to bring out all the colors of the tattoo. Of course, decent camera should be always used no matter the subject. Be sure you have enough light and for better photographs, it is recommended to go outside. When taking outdoors photos, there is no need for flash and you will get the best results. Of course, if you do have to take some indoors photos, it is advisable to be somewhere near the window or at least under a light source (not harsh, but bright). For the experienced photographers who are comfortable with their own technique and know how to work with flash, lighting is not a problem. The novice photographers should get more natural light and avoid flash, as well as the tripod, unless they want to make some blurring effect. Getting too close to the subject is also a common mistake and it results in a blurry image. Recommended distance from a subject is about two or three feet minimum, unless a digital camera/lens has a macro function.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/photography-tips/tattoo-photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in The World – A Golden Opportunity to Show Your Talent</title>
		<link>http://taphotos.com/photo-world/a-day-in-the-world-a-golden-opportunity-to-show-your-talent/</link>
		<comments>http://taphotos.com/photo-world/a-day-in-the-world-a-golden-opportunity-to-show-your-talent/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:10:11 +0000</pubDate>
		<dc:creator>Neeta</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Photo World]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=524</guid>
		<description><![CDATA[If you want to enter into the world of photography or are an established photographer, but still want some more exposure to display your skill on international level, there is a golden chance for you! Expressions of Humankind, a Swedish non-profit organization, has announced a distinct initiative named A Day in The World in which &#8230; <a class="read-excerpt" href="http://taphotos.com/photo-world/a-day-in-the-world-a-golden-opportunity-to-show-your-talent/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://taphotos.com/wp-content/uploads/2012/04/A-Day-in-The-World1.jpg"><img class="alignleft size-medium wp-image-526" src="http://taphotos.com/wp-content/uploads/2012/04/A-Day-in-The-World1-300x225.jpg" alt="" width="300" height="225" /></a>If you want to enter into the world of photography or are an established photographer, but still want some more exposure to display your skill on international level, there is a golden chance for you! Expressions of Humankind, a Swedish non-profit organization, has announced a distinct initiative named A Day in The World in which photographers from all over the world can submit photographs of their experiences of 15<sup>th</sup> May 2012. What is more remarkable about this initiative is, you can submit photographs taken by even by a mobile phone camera or a high-end DSLR alike. You will submit your pictures on a huge online image archive which you can find on Aday.org. The pictures should provide a glimpse of life around the world on a single day.<span id="more-524"></span></p>
<p><a href="http://taphotos.com/wp-content/uploads/2012/04/A-Day-in-The-World2.jpg"><img class="alignleft size-medium wp-image-527" src="http://taphotos.com/wp-content/uploads/2012/04/A-Day-in-The-World2-231x300.jpg" alt="" width="231" height="300" /></a>There are three categories for the pictures to be submitted, viz. work, home and connections. And these categories are sub-divided into room, meals, shelter and view. You can submit maximum 10 pictures with some information about them which should include a description of the image and some information about yourself, i.e. the photographer too. This is to ensure that the online resource is meaningful and searchable as far as possible. The most outstanding pictures will be featured in a worldwide exhibition to be held in October 2012 and in a book which is to be published in November 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://taphotos.com/wp-content/uploads/2012/04/A-Day-in-The-World3.jpg"><img class="alignleft size-medium wp-image-528" src="http://taphotos.com/wp-content/uploads/2012/04/A-Day-in-The-World3-300x225.jpg" alt="" width="300" height="225" /></a>The initiative A Day in The World has been inspired from the photography exhibition of 1955 curated by Edward Steichen named The Family of Man. But as the technology was not so advanced that time all the 2 million photographs submitted that time couldn’t have been seen. But in case of A Day in The World all the images can be seen and the selections can be challenged, as hoped by one of the founders of Aday.org.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://taphotos.com/wp-content/uploads/2012/04/A-Day-in-The-World4.jpg"><img class="alignleft size-medium wp-image-529" src="http://taphotos.com/wp-content/uploads/2012/04/A-Day-in-The-World4-300x225.jpg" alt="" width="300" height="225" /></a>To preserve the image archive for generations to come, Expressions of Humankind has planned to donate the archive to different institutions all over the world, one of which is the National Archives of Sweden. Also along with The Royal Institute of Technology, the organization is working to generate a physical time capsule, which will contain hard drives carrying the archive, together with the book and certain printed photos. This will be sealed and kept in the disused underground Falun Copper Mine, a World Heritage Site today.</p>
<p>A Day in The World is sponsored by Ericsson and is expected to inspire people to take photos carefully. According to the organization, there are so many photographers with equipment, knowledge and time, but not having any mission or purpose, which will be given to them on 15<sup>th</sup> May.</p>
<p>You can get all the information about the initiative on Aday.org. Participants are going to get copyright to their photos, but will have to agree that they can be utilized for non-commercial purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://taphotos.com/photo-world/a-day-in-the-world-a-golden-opportunity-to-show-your-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Portrait Photography Tips</title>
		<link>http://taphotos.com/photography-tips/self-portrait-photography-tips/</link>
		<comments>http://taphotos.com/photography-tips/self-portrait-photography-tips/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:10:12 +0000</pubDate>
		<dc:creator>Ceca</dc:creator>
				<category><![CDATA[Photo to Art]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://taphotos.com/?p=519</guid>
		<description><![CDATA[Self-portraits can be quite challenging even for the experienced photographers, but very easy and fun for ones who know how. The difficulty is obvious &#8211; you are both the model and the photographer, so you have to manage doing both jobs at the same time. There are some useful tips to help you take some &#8230; <a class="read-excerpt" href="http://taphotos.com/photography-tips/self-portrait-photography-tips/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://taphotos.com/wp-content/uploads/2012/04/AV-photography.jpg"><img class="alignleft size-medium wp-image-520" src="http://taphotos.com/wp-content/uploads/2012/04/AV-photography-178x300.jpg" alt="" width="178" height="300" /></a>Self-portraits can be quite challenging even for the experienced photographers, but very easy and fun for ones who know how. The difficulty is obvious &#8211; you are both the model and the photographer, so you have to manage doing both jobs at the same time. There are some useful tips to help you take some really nice self-portraits. André Varela and his professional brand <a href="http://www.andrevarela.com/">AV Photography</a> pay special attention to self portraits, fine art and conceptual photography. His opinion is that every photography style can work good if used correctly, but more than that it is important to catch the right moment and express its meaning. <span id="more-519"></span></p>
